Names |
Born |
Died |
OATES | ||
Mary | born Abt 1684 | |
O'BRIEN | ||
Bridget | born Bef 1870 | |
OGG | ||
Mary | ||
OGILVIE | ||
Helen | ||
Helen | born Cir 1720 | died Bef 1729 |
OLDERSHAW | ||
Alfred | born Jul to Sep 1885, Stapleford | |
Elsie Maud | born Apr to Jun 1888, Stapleford | |
Florence Annie | born Cal 1875, Stapleford | |
Fred | born Oct to Dec 1890, Stapleford | |
John James | born Cal 1850, Stapleford | died After 1901 |
John Joseph | born Apr to Jun 1883, Stapleford | |
John | died Bef Apr 1851 | |
Joseph | born Cal 1826, Stapleford | |
Lottie | born Oct to Dec 1879, Stapleford | |
Mary Elizabeth | born Jul to Sep 1871, Stapleford | |
Sarah | born Cal 1814 | died 24 Sep 1865, Sandiacre |
OLDFIELD | ||
Harriet | born Cir 1828, Nottingham | died After 1889 |
William | ||
OLDHAM | ||
Clara | born Cal 1860, Lenton, Notts | died After 1901 |
Joseph | ||
Louisa | born Cal 1856, Lenton, Notts | |
William | died From 1861 to 1871 | |
O'NEIL | ||
Grace Edna | ||
John | ||
ORD | ||
Alexander | ||
Alexander | chr. 28 May 1731, Cullen, Banff, Scotland | |
Fredrick | ||
Helen | born Bef 1715 | |
John | ||
Mary Ann Louise | born Cal 1889 | died 1968, Croy., Victoria |
William | born Bef 1670 | |
ORME | ||
Harriet | born 1832, Ilkeston | |
James | ||
John | born Cal 1795, Ireland | died After 1851 |
O'RORKE | ||
Mary | born Abt 1854 | |
ORR | ||
Margaret | born Bef 1800 | |
Mary | born Cal 1770, Ireland | died Between 1841 and 1858 |
OSBORNE | ||
Edith | born Cir 1890 | |
OSTBERG | ||
Karl Erik | ||
OTT | ||
Richard | ||
OTTER | ||
Mary | born Bef 1795 | died After 1851 |
OUTMAN | ||
Rachael | born Cir 1794 | died Cir 1838 |
OVEREND | ||
Best | ||
Emily | born 1856, Victoria | |
Sarah | born 1859, Victoria | died 1941, Victoria |
OWEN | ||
Humphrey | born Bef 1810 | |
John | born Cal 1829, Liverpool | died 8 Feb 1882, High Street, Prahran |
Sarah Jane | born Cal 1863, Appledore, Devon | died After 1911 |
OWEN, DUDGEON AND ARNELL | ||
Unknown | born 1864 | |
OXLEY | ||
Elizabeth |