Names |
Born |
Died |
COWIE | ||
Ann (Paul) | born 9 Feb 1861, 62 Skene Square, Old Machar, Aberdeen | died 13 Dec 1941, Malvern, Melbourne |
James | born Cal 1845, Brechin, Angus, Scotland | |
Sophia Dawson | born 9 Nov 1849, Brechin | |
William | born Cal 1850, Auchindoir, ABERDEEN | |
COWLISHAW | ||
John | died Bef Apr 1851 | |
COX | ||
Abbielena Theresa | born 29 Nov 1919, Pennsylvania, USA | |
Alfred | born Cal 1844, Beeston, Notts | |
Alfred | born Cal 1843, Lenton | |
Alice | born 2 Apr 1799, <Beeston, Notts> | |
Ann | chr. 11 Apr 1784, Beeston, Notts | bur. 1812 |
Ann | born 1864, Beeston, Notts | |
Ann | born 1723, <Beeston, Notts> | |
Ann | born 26 Aug 1789, Basford, Notts | died Bef Sep 1804 |
Ann | born 1804, <Beeston, Notts> | |
Ann | chr. 28 Apr 1816, Beeston, Notts | |
Ann | chr. 9 Sep 1804, Beeston, Notts | |
Annie | born Abt 1885, Beeston, Notts | |
Benjamin | born 1705, <Bramcote, Nottingham> | |
Caroline | chr. 9 Dec 1821, Beeston, Notts | |
Catherine | born 10 Dec 1794, Beeston, Notts | died 1814 |
Catherine | chr. 25 Nov 1827, Beeston, Notts | |
Catherine | chr. 18 Sep 1791, Sandiacre | |
Delilah | born 1874, Beeston, Notts | |
Edward | born Abt 1844, Lenton, Notts | died After 1881 |
Edward | chr. 24 Dec 1820, Beeston, Notts | |
Eliza | chr. 1 Feb 1829, Beeston, Notts | |
Elizabeth Hannah | born Cal 1858, Lenton | |
Elizabeth | born Jan 1852, Beeston, Notts | |
Elizabeth | born 1696, Beeston, Notts | |
Elizabeth | born 1719, <Beeston, Notts> | |
Elizabeth | born 1731, <Beeston, Notts> | |
Elizabeth | chr. 29 Sep 1776, Beeston, Notts | died 25 Sep 1857, Beeston, Notts |
Elizabeth | born 3 Feb 1792, <Beeston, Notts> | |
Elizabeth | chr. 18 Jun 1820, Beeston, Notts | |
Elizabeth | born Abt 1880, Beeston, Notts | |
Ellen | chr. 21 Sep 1812, Nottingham St Marys | bur. 21 Jun 1863, York Houses (??Check??) |
Emma Cockayne | born Cal 1859, Lenton | |
Ethel Elizabeth | born 5 Sep 1891, Beeston, Notts | |
George | chr. 25 Dec 1810, Beeston, Notts | died 1902, Basford, Notts |
George | chr. 18 May 1862, Beeston, Notts | |
George | born 25 Jul 1784, <Beeston, Notts> | |
George | born Cal 1886, Beeston, Notts | |
George | born Abt 1879, Beeston, Notts | |
George | born Abt 1917, Pennsylvania, USA | |
Gertrude | born Abt 1888, Borrowash, Derbyshire | |
Hannah | born 1700, <Bramcote, Nottingham> | |
Hannah | born Cal 1838, Notts | |
Harriet | born Cal 1825, Beeston, Notts | |
Harriet | born Cal 1884, Beeston, Notts | |
Harriet | born Cal 1847, Bingham, Notts | |
Henry James | chr. 7 Oct 1849, Bingham, Notts | |
Henry | born 1722, Beeston, Notts | |
Henry | born 1694, Bramcote, Notts | |
Henry | born 1661 | |
Henry | born 1754, <Beeston, Notts> | bur. 6 Apr 1755, Beeston, Notts |
Henry | born 1756 | |
Henry | born 17 Oct 1789, Beeston, Notts | |
Henry | born 11 Feb 1782, <Beeston, Notts> | died 18 Nov 1849, <Beeston, Notts> |
Henry | chr. 27 Sep 1807, Beeston, Notts | |
Henry | chr. 2 Apr 1809, Beeston, Notts | |
Henry | born Cal 1838, Beeston, Notts | |
Henry | born Cal 1846, Lenton, Notts | |
Henry | chr. 11 Jul 1819, Beeston, Notts | |
Henry | born Cal 1790, Notts | |
Isaiah | born Cal 1847, Beeston, Notts | |
James | ||
Jane | born 20 May 1856, Beeston, Notts | |
John James | born 1868, <Beeston, Notts> | |
John Samuel | born 1880, Beeston, Notts | |
John?? | chr. 7 Jan 1795, Beeston, Notts | |
John | born 21 Nov 1849, Beeston, Notts | died After 1901 |
John | born 1700, <Bramcote, Nottingham> | |
John | born 15 Jun 1794, Beeston, Notts | |
John | born Bef 1760 | |
John | chr. 20 Nov 1803, Beeston, Notts | |
John | born Cal 1842, Beeston, Notts | |
John | born Cal 1850, Lenton | |
John | born Cal 1844, Lenton, Notts | |
John | chr. 25 Dec 1814, Beeston, Notts | |
John | born Cal 1825, Notts | |
John | born 5 Sep 1833, Yaxley, Hun. | died 14 Dec 1896, Welland Bank, Crowland, Lin. [Peterboro' 3B 152 Dec 1896*] |
Joseph | born 1717, <Scarrington, Notts> | |
Joseph | born 1705, <Bramcote, Nottingham> | |
Lancelot | born 1694, <Bramcote> | |
Lois | born 11 Sep 1888, Beeston, Notts | |
Maria | born Cal 1845, Lenton | |
Mary Ann | born Cal 1840, Lenton | |
Mary Ann | born Cal 1849, Beeston, Notts | |
Mary Hannah | born 1876, Beeston, Notts | |
Mary | born 30 Mar 1854, Villa St, Beeston, Notts. | died 12 Jan 1919, 107 Wollaton Rd, Beeston |
Mary | born 1698 | |
Mary | born 1729, <Beeston, Notts> | |
Mary | chr. 15 Jan 1775, Beeston, Notts | |
Mary | born 1781, <Beeston, Notts> | |
Mary | chr. 14 Jun 1812, Beeston, Notts | |
Mary | born 1726, <Beeston, Notts> | died Bef 1728 |
Mary | chr. 17 Oct 1813, Beeston, Notts | |
Mary | chr. 15 Jul 1810, Beeston, Notts | |
Mary | chr. 11 Jul 1819, Beeston, Notts | |
Matthew | chr. 4 Feb 1816, Beeston, Notts | died From Jul to Sep 1880, Basford |
Percy George | born Abt May 1890, Borrowash, Derbyshire | |
Robert | born Cal 1825, Beeston, Notts | |
Robert | born Cal 1838, Beeston, Notts | |
Sarah | born 1736, <Beeston, Notts> | |
Sarah | born 1759, <Beeston, Notts> | |
Sarah | born 17 Nov 1786, Beeston, Notts | |
Sarah | chr. 15 Mar 1818, Beeston, Notts | |
Susan | born Cal 1832, Notts | |
Thomas | born 28 Jul 1858, Beeston, Notts | died After Mar 1901 |
Thomas | born 5 Jul 1787, Beeston, Notts | died 22 Feb 1855, Beeston, Notts |
Thomas | chr. 3 Apr 1758, Beeston, Notts | |
Thomas | born 1734, <Beeston, Notts> | |
Thomas | chr. 27 Jan 1782, Beeston, Notts | died After 1871 |
Thomas | chr. 2 May 1814, Beeston, Notts | |
Thomas | chr. 12 Nov 1780, Beeston, Notts | died Bef 1782 |
Thomas | chr. 23 Jun 1816, Beeston, Notts | |
Thomas | born Cal 1840, Beeston, Notts | died 1871, <Beeston, Notts> |
Thomas | born Cal 1847, Lenton | |
Thomas | born Cal 1882, Beeston, Notts | |
Thomas | born Cal 1837, Beeston, Notts | |
Timothy | born Cal 1826, Crm Near Wursley, Gloucestershire | died Sep 1905, Keynsham (reg) |
Tommy | born Cal 1882, Beeston, Notts | |
William | born Abt 1826, Of Beeston, Nottingham, England | died Bef 1936 |
William | born 1753, Beeston, Notts | died 30 Sep 1825 |
William | born 1 Sep 1778, Beeston, Notts | |
William | born 1794 | |
William | born 1818 | |
William | born Abt 1805, <Beeston, Notts> | |
William | chr. 28 Sep 1806, Beeston, Notts | |
William | chr. 30 Jun 1811, Beeston, Notts | |
William | born Cal 1840, Lenton, Notts | |
William | born Cal 1828, not Notts (?) | |
William | born Cir 1811 | died Dec 1835, Yaxley, Hun. |
William | born 21 Feb 1841, Yaxley, Hun.[Huntingdon Xiv 193 Jun 1841*] | died Cir 1909, [67 - Basford 7B 112 Mar 1909] |
COXON | ||
Mary | born Abt 17 Feb 1797, Spondon, Derby | died 27 Apr 1854, Sandiacre |
Peter | born Abt 13 Feb 1772, Spondon, Derbys | |
Peter | born Abt 28 Dec 1745, Spondon, Derby | |
COZENS | ||
Jane | born Bef 1805 | died Between 1841 and 1851 |
Sarah Ann | born Cir 1840, Chard, Somerset, England | died Bef 1861 |
CRACKNELL | ||
Ellen | born Cal 1863, England | |
CRAGG | ||
Arthur | born Cal 1868, Burton Joyce, Notts | |
Raymond William | born From Oct to Dec 1900, Basford | |
CRAIG | ||
Annie | born Cir 1867 | died Cir 1940 |
CRAIGIE | ||
Agnes | born Bef 1795 | |
CRAMP | ||
William | born Abt 1780 | |
CRANE | ||
Oliver | born Cal 1878, Nottingham | |
CRAVEN | ||
Isabella Scott | born 13 Sep 1890, Dunbarton, Scotland | died 14 Jan 1950, Cheltenham, Melbourne |
CRAWFORD | ||
Marion | born Bef 1690 | |
CRESSWELL | ||
Ann Christianna | born Bef 1860 | |
CRESWELL | ||
Charles | died Bef 1838 | |
CRESWELL, CRISWELL OR RIDEGWAY | ||
Jane | born Cal 1810 | died After 1861 |
CRICH | ||
Cornelius | ||
Source Of All | ||
CROCKER | ||
Nellie L. | born 1884 | died 1955, Detroit, Wayne, Michigan |
CROCKETT | ||
Muriell E | born Cal 1888, Eastwood, Notts | |
CROOKES | ||
Joseph | born Bef 1850 | |
Mary | born 1868, Sheffield, York, England | died 1933, Wickham, Newcastle, NSW, Australia |
CROOKS | ||
Ann | born Cal 1825, Ilkeston, Derbys | died 15 Oct 1851, Ilkeston, Derbys |
CROOT | ||
Janetta | born Cal 1870 | |
CROSBY | ||
Celia | born Cal 1852, Huddersfield | |
Charles William | born From Jul to Sep 1853, Huddersfield, Yorks | |
Charles | born Cal 1811 | died From Apr to Jun 1853, Huddersfield, Yorks |
John | ||
CROSS | ||
(5 More Children) | born 1876 to 1885 | |
Agnes Catherine | born 1871, Richmond | died 1950, Blackburn |
Edith | born Cal 1871, Shipley, Derbys | |
Eleanor Frances | born 1873, St Kilda | |
Elizabeth Flora May | born 1870, Richmond | |
George | died After Jun 1900 | |
James | born 17 Jun 1784, Beeston, Nottingham, England | |
James | born Cir 1760 | |
Jane | born Cal 1771 | died After 1806 |
Mary Ann | chr. 5 May 1817, Beeston, Nottingham, England | died After 1881 |
Mary Jane | born Cal 1850, Axminster, Devom | |
Myra Pearl | born 24 Jan 1890, Hawthorn | died 1974, Elsternwick |
Nell | born 1873, St Kilda | |
Richard Roberts | born Bef 1850 | |
Richard | born 1868, Richmond | |
Robert Arthur | born 22 Nov 1873, Goodna, Qld | died 11 Aug 1962, Bethesda Methodist Hospital, Corinda. |
Walter | born Abt 1880 | |
William "Bill" | born Abt 1870 | |
CROSSLAND | ||
Unknown | ||
CROUCH | ||
Ada Emily Bothwell | ||
CROWTHER | ||
Elizabeth Ann | born 1860, Westbury, Tasmania | died 1860, Westbury, Tasmania |
Frederick William D | born 1853, Victoria | |
Frederick William Dalton | born Abt 1828, <Bradford, Yorkshire> | died 15 Jul 1860, Westbury, Tasmania |
William Dalton | born 1854, Victoria | |
CRUIKSHANK | ||
Margaret | born Bef 1780 | |
CULLEN | ||
Anna | born Bef 1870 | |
CUNDLIFFE | ||
Florence Harriet | born Cal 1872, Sandiacre | |
CUNDY | ||
(4 Other Sons) | born Cir 1800 | |
Arabella | born Cal 1823, St Giles, Camberwell | |
Charles Fishlake | born Cal 1819 | |
James | born 1792 | died 1826 |
John W | born Cal 1784 | |
John | ||
Joseph William | born 1858, <Wetherby, St James> | died 1934, Basford (Reg District) |
Joseph | born 1795, Normanton, Rutland | died 1875, Wetherby, Yorkshire (reg) |
Nicholas Wilcox | born 1778 | |
Osbert | born Cal 1816 | |
Peter | chr. 14 May 1739, St Dennis, Cornwall | |
Thomas James | born 10 Jan 1901, Linby, Notts | died Dec 1970, North Kesteven, Lincolnshire |
Thomas Syson | born Cal 1821, Empingham, Rutland | died 16 Jun 1894, Wetherby, Yorkshire (reg) |
Thomas Syson | born 1849, St George Hanover Square (reg) | |
Thomas | born Cal 1765, Restowrick, St Dennis, Cornwall | died 28 Dec 1825, <Richmond St Mary, Surrey> |
Thomas | born Cal 1790, Westminster | died 15 Jul 1867, Bromley (reg) |
Thomas | born 1820, Westminster | |
CURRIE | ||
Janet | born Abt 1790 | died After 1841 |
CURTIS | ||
Edward Jefferson | born 2 Jan 1883, Jackson Twp., Putnam, Ohio | |
Ernest Clinton | born 25 Jan 1897, Latty Twp., Paulding, Ohio | |
Flora Elizabeth | born 26 May 1899, Greensburg Twp., Putnam, Ohio | |
Julius S. | born 21 Dec 1846, Bath Twp., Allen, Ohio | |
Leonard Vernon | born 17 Feb 1906, , Pauling, Ohio | |
Minnie Ann | born 21 Oct 1869, Ottoville, Putnam, Ohio | |
Minnie Jane | born 23 May 1902, Latty Twp., Paulding, Ohio | |
Nancy Elizabeth | born 25 Aug 1884, Jackson Twp., Putnam, Ohio | |
Oscar Francis | born 2 Jun 1872, Ottoville, Putnam, Ohio | died 20 Dec 1956, Ypsilanti, Washtenaw, Michigan USA |
Paula | born 13 May 1904 | |
Purley Irvin | born 2 Sep 1896, , , Ohio | |
William Albert | born 14 Apr 1881, Union Twp., Van Wert, Ohio | |
William Francis | born 20 Nov 1907, , Pauling, Ohio | |
CUTLER | ||
Ann | born Cal 1841, Sussex | |
Henry | born Cir 1812, Ifield, Sussex | |
Sarah Alston | born Cal 1839, Sussex | died 1901, Uckfield (reg) |
CUTTS | ||
(Source of) | ||
Ann | born 1846, Radford, Nottingham | died 1891, Nottingham, Notts |
Mary | born Abt 1777, Swanwick, Derbys | died 21 Oct 1852, Chapel St, Beeston |
Robert | born Abt 1817, Blidworth, Notts | |
Robert |