Names |
Born |
Died |
MELLOR | ||
Ann | born Cal 1848, Netherthong, Yorkshire | |
Anne | born Cal 1841, Kirkburton, Yorkshire | died Between 1851 and 1886 |
Dinah | born Oct to Dec 1838 (reg), Huddersfield (reg) | died Jul to Sep 1840, Huddersfield (reg) |
Edwin | born 1844, Huddersfield (reg) | died After 1886 |
Edwin | born Cir 1800 | |
Emma | born Cal 1837, Hepworth, Yorkshire | |
Eva Beaumont | born 1858, Ballarat, Victoria | died Bef 1886 |
Frank | born 1853, Huddersfield (reg) | died After 1886 |
Frederick | born Cal 1850, Kirkburton, Yorkshire | died After 1886 |
George | born Cal 1807, Wooldale, Yorkshire | died 31 Aug 1870, Ballarat West, Victoria |
Godfrey | born 1844, Netherthong, Yorkshire | |
Harry | born 1853, Huddersfield (reg) | died After 1886 |
Hugh | born Cal 1809, Wooldale Township, Yorkshire | died Oct to Dec 1874, Huddersfield (reg) |
Hugh | born Cir 1837 | died Bef 1886 |
Ire(?) | born Cal 1845 | died After 1886 |
Isaac | born Cal 1840, Yorkshire | |
James William | born Cal 1841, Hepworth, Yorkshire | |
James | born Cal 1846, Netherthong, Yorkshire | |
Jane | born Cal 1833, Hepworth, Yorkshire | |
John William | born Cal 1850, Netherthong, Yorkshire | |
John | born Bef 1782 | |
John | chr. 18 Aug 1805, Wesleyan, Holmfirth, Yorkshire | |
John | born Cal 1788, Wooldale, Yorkshire | |
John | born Bef 1776 | |
Joseph | chr. Cir 1802, Wesleyan, Holmfirth, Yorkshire | |
Mary | born Cal 1839, Hepworth, Yorkshire | |
Nancy | born Cal 1825, Yorkshire | |
Percy Turton | born 1860, Ballarat, Victoria | died 1861 |
Sarah | chr. 29 Oct 1803 | |
Sarah | born Cal 1847, Hepworth, Yorkshire | |
Sarah | born Cal 1836, Hepworth, Yorkshire | |
MELLORS | ||
Mary | born Cir 1851, Beeston, Notts | died After Mar 1901 |
MENSON | ||
Eliabeth | born Cal 1800, Colyton, Devonshire, England | died Mar 1878, Chard (reg) |
MERCER | ||
Martha Ann | born 8 May 1838 | died 6 Apr 1915 |
MERRITT | ||
John | ||
Mabel | born Cir 1887, Camberwell, Victoria, Australia | died Cir 1927, San Francisco, San Francisco, California |
MICKELTHWAITE | ||
Elizabeth | born Cal 1836, Yorkshire | |
George | born Cal 1805, Dodworth, South Yorkshire | died Jul to Sep 1887, Wortley (reg) |
George | born 8 Jun 1831, <Denby Dale Formerly Denby Dikeside Wesleyan, Cumberworth, Yorkshire> | |
Jane | born 10 Nov 1833, <Denby Dale Formerly Denby Dikeside Wesleyan, Cumberworth, Yorkshire> | |
John | born 4 Jun 1827, <Denby Dale Formerly Denby Dikeside Wesleyan, Cumberworth, Yorkshire> | |
Mary | chr. 19 Jun 1829, Denby Dale Formerly Denby Dikeside Wesleyan, Cumberworth, Yorkshire | |
Sarah Turton | born May to Jun 1859, Wortley (reg) | died Oct to Dec 1865, Wortley (reg) |
MIDDLETON | ||
Elizabeth | born Cal 1780 | |
Harriet | born Cal 1842, Somerset | died Jun 1872, Nottingham (reg) |
MILBURN | ||
Lucy | born Cal 1785, Warmington, Northamptonshire | |
MILES | ||
Frederick George | ||
MILLAR | ||
David | born Abt 1780 | |
Rebecca Gordon | born Cal 1841, Cork | died 1873, Victoria |
Robert | born Cir 1840 | died Bef 1890 |
William | born Cal 1815, Brickin(?), Scotland | died 16 Aug 1898, Point Nepean, Road, Elsternwick |
MILLE | ||
Frank | born Cir 1821, Chard, Somerset, England | |
MILLER | ||
Agnes | born Cir 1560 | |
MILLWARD | ||
Harry | born Cal 1897 | |
Henry | born Cal 1869, Birmingham, England | died Bef 1904 |
William | born Cal 1760 | |
MILNE | ||
Alexander | chr. 17 May 1789, Auchterless, Aberdeen | |
David | died Bef 1811 | |
Elizabeth | chr. 24 Jan 1796, Auchterless, Aberdeen | |
Elspet | born Bef 1720 | died 9 Feb 1780 |
Helen | born 24 Dec 1791, Auchterless, Aberdeen | |
James | born Bef 1765 | |
James | born Bef 1700 | died After 1757 |
Jane | born Cal 1791 | died 7 Mar 1836, <Deskford, Buckie, Scotland> |
Janet | born Bef 1715 | died 28 Oct 1779, <Cullen> |
John | chr. 9 Dec 1787, Auchterless, Aberdeen | |
MILSON | ||
Sussana | ||
MILTON | ||
Margaret | ||
MINIFIE | ||
Harriett | born Cir 1816, Wiveliscombe, Somerset, England | |
MINSON | ||
Elizabeth | born Cal 1800, Colyton, Devonshire, England | died Mar 1878, Chard (reg) |
MISCAMBLE | ||
Mary Lucas | died Bef 1871 | |
MISSELBROOK | ||
James Montague | ||
MITCHELL | ||
(father of William) | born Bef 1750 | |
Agnes Gardner | born 19 Apr 1833, <Gorbals, Lanark, Scotland> | died 1911, Govan, Glasgow |
Agnes | born Abt 1873, Isle Of Dogs, London | died After 1908 |
Alethea | born Cal 1844, Portsea, Hampshire | |
Alexander | born 25 Apr 1762, St Cuthberts, Edinburgh | |
Ann Ward | born 22 Dec 1878, Milton, Glasgow | |
Ann | born Cal 1850, Glasgow | |
Caroline | born 15 Jul 1797, <Orange Street Now King Street-Independent, Portsea, Hampshire> | died 1848, Portsea (reg) |
Caroline | born Cal 1823, Hampshire | |
Catherine | born 18 Feb 1792, Brenchoilly, , Scotland | died Bef 1892 |
Clara | born Cal 1839, Hampshire | |
David Young | born 24 May 1840, Glasgow | |
Edmund | born Cal 1876, Isle Of Dogs, Poplar | |
Edward | ||
Edward | ||
Elisabeth | born 2 Oct 1803, Greenock Middle | |
Eliza | born Cal 1793, (not Essex) | died 1844, West Ham (Reg) |
Elizabeth | born 27 Jan 1799, Portsea, Hampshire | died 12 Oct 1857, Lonsdale Street East, Melbourne |
Elizabeth | born Cal 1793, (not Essex) | died 1844, West Ham (Reg) |
Elizabeth | died After 1822 | |
Elspith | born 27 Oct 1759, St Cuthberts, Edinburgh | |
Fletcher | born 19 Apr 1783, St Cuthberts, Edinburgh | |
Frances(?) | born Cal 1800, Hampshire | died After 1841 |
George Miller | born 3 Apr 1912, Brisbane, , Queensland, Australia | died 14 Jun 2002, Booval, Qld |
George Sangson Penney | born 6 Mar 1881, 48 Water Street, Milton, Lanark | died After 1958 |
George Thomas | chr. 18 Aug 1816 | |
George | born Cal 1829, Hampshire | |
George | born 1871, Southampton, Hants | died 27 Apr 1957, Queen Mary's Hosp.Stratford E.15 |
George | born Cal 1845, Glasgow | died After 1861 |
Gordon | ||
Hannah | born Cal 1880, Isle Of Dogs, London | |
Harriet S. | born Cal 1835, Lymington, Hampshire, Engalnd | |
Hugh | born 10 Jun 1835, <Gorbals, Glasgow, Scotland> | |
Hugh | chr. 9 Jun 1799, Abbey, Renfrew | |
Hugh | born Bef 1770 | |
Isbell | born 25 Apr 1762, St Cuthberts, Edinburgh | |
Isobel | born 18 Aug 1820, Glasgow | |
James Sinclair | born 17 Nov 1867, Dundee, Forfar, Scotland | |
James William | born Cal 1831, Hampshire | died 1879, Portsmouth (reg) |
James | born 22 Jul 1808, Glasgow | |
James | born 7 Jun 1801, Govan, Glasgow | |
James | born Cal 1776, Lymington, Hampshire, Engalnd | died 1852, Lymington (reg) |
Jane | born Cal 1820, Hampshire | |
Jane | chr. 26 Mar 1797, St Thomas, Portsea | died Bef 1806 |
Jane | ||
Janet | born 8 Nov 1810, Glasgow | |
Janet | chr. 26 Jan 1793, Paisley Middle, Renfrew | |
Jeanie | born Cal 1883, Isle Of Dogs, Poplar | |
John (Morrison) | born Cal 1838, Maryhill, Lanarkshire | died 15 Dec 1914, 3 Dobbies Loan, Glasgow |
John | born 26 Oct 1858, Milton, Glasgow, Lanarkshire | |
John | born 1 Jan 1814, Glasgow, Lanarkshire | died 31 May 1898, Govan Poorhouse, Glasgow |
John | born Cal 1796 | died Bef 1861 |
John | born Abt 1807, Pollokshaws, Renfrew / Govan, Lanark | died 28 May 1877, 31 Copland Road, Govan |
John | chr. 12 Apr 1795, Abbey, Renfrew | died Bef 1807, (based on second John) |
John | chr. 3 Dec 1837, Gorbals, Glasgow, Scotland | died Bef 1841, (Based On Absence On Census) |
John | died Bef 1806 | |
John | born Cal 1795, Lymington, Hampshire, Engalnd | died After 1851 |
John | born Cal 1775, Hampshire | |
John | born Cal 1826, Hampshire | |
Julia | born Cal 1835, Hampshire | |
Justin | ||
Katherine | born 21 Jul 1775, St Cuthberts, Edinburgh | |
Laurance | born Abt 1740 | |
Laurence | born 28 Jan 1806, Glasgow | |
Lucy | ||
Lydia | born Cal 1840, England | |
Margaret | born Cal 1828, Lymington, Hampshire, Engalnd | |
Mary Ann | born Cal 1810, Lymington, Hampshire, Engalnd | died After 1851 |
Mary Ann | born Cal 1824, Lymington, Hampshire, Engalnd | |
Mary | born 5 Jun 1836, Barony, Glasgow | |
Mary | born 22 May 1767, St Cuthberts, Edinburgh | |
Mary | born 16 Jun 1792, <Orange Street Now King Street-Independent, Portsea, Hampshire> | died After 1822 |
Mary | born Cal 1877, Poplar, London | |
Mary | born Cal 1790, Lymington, Hampshire, Engalnd | |
Mary | born Bef 1750 | |
Mary | ||
Mary | ||
Matthew Young | born 16 Jun 1843, Glasgow | |
Matthew | born Cal 1863, Glasgow, Lanarkshire | |
Morison | born 18 Jan 1779, <St Cuthberts, Edinburgh> | |
Richard | born 16 Mar 1801, Portsea, Hampshire | died 1865, Portsea (reg) |
Richard | ||
Richard | died Cir 1801 | |
Robert Ward | born 14 Apr 1860, Anderston, Glasgow, Lanarkshire | |
Rosina | born Cal 1836, Portsea, Hampshire | |
Sarah | died Bef 1822 | |
Sophia | born Cal 1825, Hampshire | |
Sophia | born Cal 1763, Hampshire | died 1848, Lymington (reg) |
Sophia | born Cal 1820, Hampshire | died After 1841 |
SOURCE of HAMPSHIRE | ||
Thomas James | ||
Thomas | born Cal 1750 | died 1822 |
Thomas | born Cal 1700 | |
William | born Cal 1771 | died Cal 1806 |
William | chr. 9 Oct 1806, Holy Trinity, Gosport, Hampshire | |
William | born 1866, Poplar, London | |
William | chr. 5 Mar 1797, Abbey, Renfrew | |
William | born Cir 1770 | |
William | born 17 Dec 1794, <St Thomas, Portsmouth> | |
William | chr. 29 Dec 1794, St Thomas, Portsmouth | died After 1822 |
William | born Cal 1821, Hampshire | died After 1841 |
MOFFAT | ||
Jessie McCombie | born Cal 1857 | died 18 Mar 1932, Queensland |
MOGGERIDGE | ||
Nicholas | born Bef 1720 | |
MOIR | ||
Isobel | born Cal 1806, Inverury, Aberdeenshire | |
MONTGOMERY | ||
Archibald A. | born Cal 1853, Ontario, Canada | |
MOON | ||
Herbert | born Cal 1864, Ilkeston | |
MOOR | ||
John | chr. 19 May 1705, St Mary's Church, Berrow | |
Thomas | born Bef 1685 | |
William | chr. 13 Jul 1754, St Mary's Church, Berrow | bur. 29 Mar 1815 |
MOORE | ||
(5 Children) | ||
(Source of Somerset) | ||
Unknown | born Cal 1830 | |
Alexander Frederick | born 1872, Queensland | died 1872, Queensland |
Amy | chr. 23 Jun 1756, St Mary's Church, Berrow | |
Ann | born Cir 1790 | died Bef 1830 |
Ann | born Cal 1822, Somerset | |
Ann | chr. 25 Jan 1801, Beeston, Notts | |
Ann | born Abt 1814, Mansfield, Notts | |
Doris Margaret | born Cal 1891 | died 1973, Camberwell, Melbourne |
Edward William | born 20 May 1854, Cresswellhill, Jeffreston, Pembroke, Wales | died 3 May 1928, Queensland |
Edward | born Bef 1700 | |
Edward | born Cal 1759, <St Mary's Church, Berrow> | died 4 Oct 1838, Berrow, Somerset |
Edward | born Cir 1805, Berrow, Somerset | died After 1861 |
Edwin | born Cal 1820 | |
Elizabeth Hitchings | born 1863, Queensland | died 1940, Queenlsand |
Elizabeth | born Bef 1785 | |
Fanny | born Cal 1819, Somerset | |
Frances | born 1847, Dublin, Ireland | died 7 Apr 1925, Uxbridge House, Nicholson St, Fitzroy |
Frances | born Cal 1786, Burnham, Somerset | died 5 Apr 1862, Berrow, Somerset |
Frederick | born 1866, Queensland | died 1871, Queensland |
George | born Cal 1824, Somerset | |
Hannah | born Cir 1755 | bur. 18 Feb 1755, St Mary's Church, Berrow |
Hannah | chr. 8 May 1757, St Mary's Church, Berrow | |
Harriet | born Cal 1828, Leeds, Yorkshire | |
Joannah | ||
John Heywood | born Cal 1895, Brisbane, Queensland, Australia | died 12 Nov 1916, In Action, Flers, France |
John James | born 1861, Brisbane, , Queensland, Australia | died 1951, Victoria |
John | ||
John | chr. 17 Oct 1760, St Mary's Church, Berrow | |
John | born Cal 1790, Somerset | |
John | born Cal 1794, Somerset | |
John | born Abt 1760 | |
Joseph | born Cal 1824, Somerset | |
Malcolm Stewart | born 8 Feb 1888, Milton, Brisbane | died 1969, Toorak, Melbourne |
Sarah | born Cal 1819, Somerset | |
Thomas Joseph | born 1857, Queensland | died 1927, Queensland |
Thomas | chr. 5 Jan 1783, Berrow Parish Church, Somerset | |
William Edward Moore | born Cal 1879 | |
William | born 7 Feb 1826, Berrow, Somerset | died 23 Sep 1906, Indooroopilly, Brisbane, Queensland |
William | born 1859, Brisbane, Queensland, Australia | died 1927 |
William | chr. 14 Dec 1725, St Mary's Church, Berrow | |
MOORHOUSE | ||
Eli | born Cal 1820, Fulstone, Yorkshire | died 1888, Huddersfield (reg) |
Lydia | born Cal 1846, Wooldale, Yorkshire | died 1912, St Leonards, NSW |
Mary | born Cal 1823, New Mill, Kirkburton, Yorkshire | died 1906, Huddersfield (reg) |
MOREHEAD | ||
Lois Cordelia | born 16 Apr 1864, Chard, Somerset, England | died 17 Jun 1936 |
MORGAN | ||
Alexander Deskford Gray | born Dec 1849, St Pancras (reg) | |
Arthur Gray Robert | born 5 Mar 1853, Edmonton (reg) | |
Bruce James Gray | born Dec 1854, Islington (reg) | |
Harold S | ||
Mary Caroline | born Cal 1829, Hintlesham, Ipswich, Suffolk | died After 1871 |
Mary Gray | born Dec 1848, St James (reg) | |
Rosetta Charlotte Gray | born 24 Sep 1851, Edmonton (reg) | |
MORISON | ||
Isobel | born Cullen, Banff, Scotland | |
MORLEY | ||
Charles | born 1891 | |
Edward | born Cal 1806 | |
Harold Hudson | born Jun 1882, Nottingham (reg) | |
Henry | born Cal 1850, Nottingham | died After 1901 |
Levi | born Cal 1839, Nottingham | |
Patrick | born Abt 1874, Nottingham | |
William | born 1868 | |
William | born Cal 1786 | |
MORRICE | ||
Mary | ||
MORRISON | ||
(Infant) | born Bef 1920 | died Bef 1920 |
Unknown | ||
Ella | born Cal 1889 | died 1965, Hawthorn |
Hilda Ella Mary Bruce | born Cal 1889 | died 1965, Hawthorn |
Mary Ann Brown | ||
Mary | born Abt 1830 | |
William | born Bef 1870 | |
MORTIMER | ||
Charles Ernest Lionel | born 1901, Edmonton (reg) | |
MORTIN | ||
Ellin | born Abt 1775 | |
MOTLEY | ||
Esther Bourn | born Bef 1853 | |
MOULTON | ||
Eliza | ||
MOUNTFORD | ||
Rosey | born Cal 1875 | died 1939, Springburn, Glasgow |
MOYES | ||
Hannah Annie | born 4 Nov 1874, Detroit, Wayne, Michigan | died 2 Nov 1956, Dearborn, Wayne, Michigan |
William | ||
MUIRIE | ||
Isobel | born Cir 1670 | |
MULL | ||
H | ||
MULLER | ||
Frederick Carpenter? | ||
Wilhelmina Henrietta | born Cal 1866, Sydney, , New South Wales, Australia | died 1934, Queensland |
MULLEY | ||
Alice | born Cal 1880, Needham, Suffolk | |
MUNFORD | ||
Robert | born Cal 1800 | |
MURDEN | ||
Hannah | born 1866 | |
MURPHY | ||
Elizabeth | born 1883 | died 1945, Kew, Melbourne |
Margaret | born Cal 1833, Thurles, Ireland | |
MURRAY | ||
(5 Other Children) | died Bef 1911 | |
Agnes Wood Boyle | born 9 Oct 1899, 12 Anderson St, Kinning Park, Glasgow | died 10 Sep 1906, 82 Houston St, Glasgow |
Angus | born Cal 1820 | |
Anne | born 1 Oct 1814, Glassary, Lochgilphead | |
Anne | born Abt 1705 | |
Archibald | born 13 Sep 1816, Glassary, Lochgilphead | |
Catherine | born Cal 1844 | died 17 Sep 1881, Lochgilphead, Glassary, Argyll |
Catherine | born 18 Feb 1896, 6 Marlow Street, Kinning Park, Glasgow | |
Donald | born 2 Jun 1875, Lochgilphead, Scotland | died 9 Dec 1937, "Rosehill" Private Hospital, Centre Rd, Bentleigh, Vic |
Isabell | born Cal 1835 | |
Isabella | born Cal 1844, Lochgilphead, Argyll | died 29 Mar 1874, Argyll & Bute Asylum |
James (McNab) | born 24 Dec 1867, Larnarkshire, Glasgow | died Bef 1945 |
James McNab | born 6 Sep 1903, 23 Copeland Road, Govan, Glasgow | died 27 Jul 1977, Melbourne, Australia |
James | born Cal 1840, Lochgilphead, Argyllshire | died 30 Dec 1889, Ship "Talisman", Official No 86687 |
James | born 12 Mar 1787, Glassary, Argyll | died 13 Feb 1873, 3 White St, Govan, Glasgow |
James | born Cal 1829 | |
James | born 18 Mar 1891, Black Mill Bay, Island of Luing, Kilbrandon and Kilchattan Parish | died 1958, Melbourne (possible) |
Jane | born Cal 1822 | |
Jenny | born 7 Apr 1907, 23 Copeland Road, Govan, Glasgow | died 25 Jul 1938, Alfred Hosp., Prahran, Melbourne |
Jessie Manson | born 7 Apr 1907, 23 Copeland Road, Govan, Glasgow | died 25 Jul 1938, Alfred Hosp., Prahran, Melbourne |
John Boyle Preston | born 7 Apr 1897, 12 Anderson St, Kinning Park, Glasgow | died 1969, Renfrew, Scotland |
John McNab | born 29 May 1873, Lochgilphead, Scotland | died 17 Jun 1964, Kew, Melbourne |
John | born 12 Jan 1813, Glassary, Lochgilphead | died 15 Mar 1861, Glassary, Lochgilphead |
John | ||
John | born 15 Nov 1790 | |
John | born 4 Oct 1869, Lochgilphead, Argyllshire | died 4 Dec 1871, Lochgilphead, Argyll |
John | born Cal 1848, Lochgilphead, Argyll | died After 1871 |
Margaret | born Cal 1832 | |
Margaret | born 26 May 1872, Lochgilphead, Argyllshire | died 18 Jun 1872, Lochgilphead, Argyll |
Marie LeBlanc Boyle Preston | born 14 Aug 1902, Anderson Street, Kinning Park, Glasgow | died 1984, Glasgow |
Martha | born 23 Feb 1908, 218 St James St, Glasgow | |
Mary Caldwell | born 24 May 1903, Vermont Road, Kinning Park, Glasgow | died 13 Aug 1940, 20 Greenview Street, Glasgow |
Mary | born Cal 1818 | |
Mary | born Cal 16 May 1855, Kames, Glassary, Argyll | died 16 May 1855, Kames, Lochgare, Glassary |
Patricia M | born 1925, LA | |
Richard Neil James | born 28 Sep 1901, Alameda, Sask | died 1985, San Jose |
William | born Abt 1860 | |
MÜTZELBURG | ||
Anna Emilie Friederike | born 30 Jul 1865, Prenzlau Brandenburg Prussia | died 1927, Queensland |
MYLES | ||
Caroline |